Template Catalog
All available templates, organized by category. Templates marked with SQL use a relational database instead of key-value storage — learn the difference.
Templates marked with AI require Workers AI to be enabled.
Task & Project Management
| Template | Description |
|---|---|
| todo | KV-backed to-do list with add, complete, and delete |
| kanban | KV-backed kanban board with columns, cards, priorities, and assignee tracking |
| project-management | KV-backed project and task management with status tracking and priority filtering |
| project-management-sql (SQL) | D1-backed project management with SQL joins for task counts, filtering, and status analytics |
| project-status | Portfolio tracker with milestones, status updates, and progress indicators |
| roadmap | KV-backed product roadmap — plan and track initiatives across Backlog, Planned, In Progress, and Shipped |
| time-tracker | KV-backed time tracker — start/stop timer, projects, daily log, weekly reports |
| notes | KV-backed notes app — create, edit, search, tag, and pin notes with auto-save |
Data & CRUD
| Template | Description |
|---|---|
| crud | Data table with full create, read, update, delete operations and modal forms |
| crud-kv | KV-backed CRUD app with persistent data table |
| crud-sql (SQL) | D1-backed CRUD app with persistent SQL data table |
| data-grid-sql (SQL) | D1-backed editable data grid with inline cell editing, sorting, search, and CSV export |
| report-builder | KV + file storage report builder — define reports, generate CSV/JSON files, download on demand |
Business Operations
| Template | Description |
|---|---|
| crm | KV-backed CRM with leads, deals, pipeline stages, and contact management |
| crm-sql (SQL) | D1-backed CRM with SQL pipeline queries, deal analytics, and contact management |
| inventory | KV-backed stock inventory management with level tracking and adjustments |
| inventory-sql (SQL) | D1-backed inventory management with SQL stock queries, low-stock alerts, and movement history |
| contacts | KV-backed employee directory with profile cards and department filtering |
| team-directory-sql (SQL) | D1-backed team directory with skills, org hierarchy, grid/list views, and headcount stats |
| expense-tracker | KV-backed expense tracker with categories, budgets, and monthly summary charts |
| expense-tracker-sql (SQL) | D1-backed expense tracker with SQL budget aggregations and monthly spending analytics |
| booking | KV-backed resource booking system for rooms, desks, and equipment scheduling |
| approval-workflow | KV-backed request approval workflow with review actions and status tracking |
| leaderboard | KV-backed gamification leaderboard with players, teams, streaks, and activity feed |
| leaderboard-sql (SQL) | D1-backed leaderboard with SQL score ranking, team aggregations, and activity history |
Support & Communication
| Template | Description |
|---|---|
| helpdesk | KV-backed support ticket system with priorities, statuses, and comment threads |
| support-inbox (AI) | AI-powered customer support inbox with two-panel email-client layout; AI generates reply drafts automatically |
| message-board | KV-backed message board with boards, threaded posts, replies, and user identities |
| chat | KV-backed multi-room chat with polling, usernames, message history, and room management |
Surveys & Forms
| Template | Description |
|---|---|
| survey | KV-backed survey builder with dynamic fields, response collection, and aggregated results |
| survey-sql (SQL) | D1-backed survey builder with SQL aggregation for response analytics |
| form-builder | KV-backed form builder with custom field types, shareable links, submissions table, and CSV export |
| voting | KV-backed polls and voting with live result bars and multiple choice options |
| voting-sql (SQL) | D1-backed polls and voting with SQL vote counting and result aggregation |
Content & Publishing
| Template | Description |
|---|---|
| blog | KV-backed blog CMS with posts, categories, markdown preview, and publish workflow |
| blog-sql (SQL) | D1-backed blog CMS with posts, categories, SQL filtering, and publish workflow |
| knowledge-base (AI, SQL) | Searchable internal knowledge base with AI-powered Q&A — create articles, search by meaning, ask questions |
| content-pipeline (AI) | AI content enrichment pipeline — paste any text and get an AI-generated summary, category, and keyword tags |
Logistics & Operations
| Template | Description |
|---|---|
| delivery-routes | Interactive delivery route map with driver stops, status tracking, and OpenStreetMap visualization |
| delivery-hub | Full-featured delivery operations dashboard with live route map, package table, bulk actions, status stepper, proof-of-delivery signature capture, and analytics |
| logistics | Package tracking dashboard with drivers and delivery status |
| dashboard | Stats cards with sortable data table |
| observability | Service health monitoring with status tracking, incidents, and latency metrics |
| event-log | Event log viewer with level filtering, source grouping, and search |
AI-Powered
| Template | Description |
|---|---|
| document-intelligence (AI, SQL) | AI-powered document library with field extraction, semantic search, and image-to-text analysis — auto-extracts title, date, category, and summary |
| receipt-scanner (AI, SQL) | AI-powered receipt and invoice scanner — upload a photo and get vendor, date, total, and line items extracted automatically |
| knowledge-base (AI, SQL) | See Content & Publishing above |
| support-inbox (AI) | See Support & Communication above |
| content-pipeline (AI) | See Content & Publishing above |
Developer Tooling
| Template | Description |
|---|---|
| team-productivity | Developer team activity dashboard with GitHub PRs, Linear issue velocity, New Relic error rate, and PagerDuty incidents — time-window dropdown (1w / 2w / 1m / 3mo) for standups and performance reviews |
Utilities & Integrations
| Template | Description |
|---|---|
| api | JSON API with bearer token auth, CORS, and API docs page |
| filemanager | R2-backed file manager with upload, download, and delete |
| link-shortener | KV-backed URL shortener with click analytics, custom slugs, and expiration |
| google-sheets | Google Sheets viewer and editor — connect via OAuth, paste a sheet URL, view and append rows |
Don't see what you need?
Skip the template and just describe your app in the chat. The AI can build almost anything from a good description.